Thanet line charts
These combination DNA/genealogical charts show test participants' results superimposed over traditional genealogical charts. The charts are abbreviated for simplicity, with numbers of generations being shown where names are omitted. Letter sequences under each name are abbreviated DNA signatures, showing only those markers that differ. The full DNA signature of each individual is available via a pop-up detail panel—the "+" sign. Ancestors' DNA signatures are derived from the test results of their participating descendants.
Thanet chart 1 shows the ancestral lines of participants whose results match closely and whose genealogical paper trails identify them as descendants of Thomas Sackett the elder of Thanet, Kent.
The remaining charts show the ancestral lines of other participants whose DNA matches the Thanet line but whose paper trails have not yet been fully established.
Thanet DNA chart 1
Earliest documented ancestor—Thomas Sackett the elder of Thanet, Kent
Participants, Robert Sackett, Ray J Sackett, Scott M Sackett, Richard N Sackett, Fred J Sackett, Herbert R Sackett, Arnold H Sackett, John H Sackett, Charles L Sackett, Dennis L Sackett, Paul S Sackett, and Byra G Sackett, have well-documented ancestries linking back to Simon Sackett the colonist and, through him, to Thomas Sackett the elder of Thanet, Kent.
One participant, Michael J Sackett, is a descendant of Thomas the elder through the English line of Sacketts. All known present-day English Sacketts are descended through this line.
Conclusions
From these DNA results, combined with participants' genealogical paper trails, it may be concluded that:
- Simon Sackett the colonist of Newtown, Massachusetts, was descended from Thomas Sackett the elder of Thanet, Kent.
- All known present-day English descendants with the name Sackett and all descendants of Simon the colonist are related, with Thomas Sackett the elder as their common ancestor.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | {31,32} | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | {37,38,39} | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | {EF} | n | o | p | q | k | k | s | w | p | o | r | q | J | {KLM} | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | {38,39} | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | {LM} | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | L | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||
m | w | n | k | j | n | l | l | m | m | m | C |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 30 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | D | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 10 | 10 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 13 |
m | w | n | j | j | m | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | q | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | {17,18} | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | {qr} | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | q | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | ||||||||||||
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 |
13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 39 | 12 | 13 |
m | w | n | k | j | n | l | l | m | m | m | C | q | i | i | k | k | z | o | t | E | n | o | p | q | k | k | s | w | p | o | r | r | J | M | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
